Regular Fit T-shirt — Size Chart
All measurements are of the garment, in inches. If you're between sizes, size up for a relaxed fit.
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 38 | 26 | 16.5 |
| M | 40 | 27 | 17.5 |
| L | 42 | 28 | 18.5 |
| XL | 44 | 29 | 19.5 |
| 2XL | 46 | 30 | 20.5 |
| 3XL | 48 | 31 | 21.5 |
| 4XL | 50 | 32 | 22.5 |
Measurements may vary by ±0.5 inch. Questions about fit? Write to us at reachus@sadakappda.com.